
-0.10 (-2.94 %)
|
-0.50 (-2.66 %)
|
0.70 (4.29 %)
|
-0.60 (-3.87 %)
|
-0.30 (-7.69 %)
|
-0.10 (-1.61 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-10.30 (-4.94 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (3.45 %)
|
0.30 (4.05 %)
|
1.00 (1.69 %)
|
0.00 (0.00 %)
|
-0.80 (-9.76 %)
|
0.00 (0.00 %)
|
0.70 (3.33 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-1.64 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (1.69 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.00 (0.54 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-7.69 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
3.60 (4.71 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-2.60 (-2.04 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-4.94 %)
|
0.00 (0.00 %)
|
-0.30 (-0.14 %)
|
0.00 (0.00 %)
|
-0.30 (-2.50 %)
|
-0.40 (-2.06 %)
|
0.00 (0.00 %)
|
0.90 (3.27 %)
|
-0.40 (-2.99 %)
|
0.00 (0.00 %)
|
-0.40 (-3.08 %)
|
-0.90 (-4.74 %)
|
1.60 (9.94 %)
|
0.30 (0.95 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-2.96 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (9.62 %)
|
2.00 (3.23 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.90 (-2.66 %)
|
2.30 (2.16 %)
|
0.00 (0.00 %)
|
-0.80 (-0.95 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (5.80 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-0.98 %)
|
-0.20 (-2.06 %)
|
-0.40 (-1.28 %)
|
0.00 (0.00 %)
|
-0.10 (-0.16 %)
|
-0.20 (-5.00 %)
|
0.00 (0.00 %)
|
2.20 (9.78 %)
|
-1.00 (-4.69 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-2.40 (-1.53 %)
|
0.00 (0.00 %)
|
7.30 (9.92 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.70 (-3.89 %)
|
0.00 (0.00 %)
|
-0.20 (-1.59 %)
|
0.00 (0.00 %)
|
0.80 (1.85 %)
|
0.00 (0.00 %)
|
-0.40 (-4.12 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (3.43 %)
|
-0.30 (-1.12 %)
|
-0.30 (-7.14 %)
|
-0.20 (-5.88 %)
|
0.00 (0.00 %)
|
0.40 (1.85 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.60 (10.00 %)
|
0.00 (0.00 %)
|
-0.80 (-4.57 %)
|
0.00 (0.00 %)
|
-0.30 (-3.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-8.57 %)
|
0.90 (5.56 %)
|
-0.30 (-10.00 %)
|
-2.20 (-9.09 %)
|
-0.20 (-7.14 %)
|
-0.10 (-2.86 %)
|
0.00 (0.00 %)
|
0.20 (1.40 %)
|
0.00 (0.00 %)
|
-0.30 (-5.26 %)
|
0.00 (0.00 %)
|
-0.50 (-3.40 %)
|
-0.60 (-4.62 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-1.49 %)
|
-0.30 (-8.11 %)
|
-0.30 (-2.40 %)
|
1.50 (7.69 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-4.00 %)
|
-3.90 (-1.57 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-1.92 %)
|
-2.10 (-2.49 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-2.86 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.91 %)
|
-0.40 (-0.98 %)
|
-0.30 (-1.35 %)
|
-0.10 (-1.79 %)
|
-0.20 (-4.35 %)
|
0.00 (0.00 %)
|
-0.30 (-10.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (0.74 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.50 %)
|
0.10 (0.92 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.80 (10.00 %)
|
0.90 (2.14 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (0.80 %)
|
1.00 (2.50 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-1.85 %)
|
-1.10 (-6.43 %)
|
-0.50 (-5.10 %)
|
-0.10 (-0.68 %)
|
0.00 (0.00 %)
|
-0.70 (-1.34 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.70 (-1.02 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-1.82 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (1.91 %)
|
1.90 (6.86 %)
|
1.30 (4.78 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-2.25 %)
|
0.00 (0.00 %)
|
-0.10 (-0.44 %)
|
-1.90 (-2.02 %)
|
0.00 (0.00 %)
|
0.10 (0.74 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-0.68 %)
|
-0.10 (-2.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (4.52 %)
|
0.10 (0.42 %)
|
-1.20 (-4.00 %)
|
0.00 (0.00 %)
|
1.70 (5.99 %)
|
0.00 (0.00 %)
|
0.20 (2.86 %)
|
-0.30 (-4.23 %)
|
0.00 (0.00 %)
|
-0.20 (-5.88 %)
|
0.00 (0.00 %)
|
-0.70 (-4.73 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
11.50 (3.51 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.96 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-2.70 %)
|
0.30 (0.57 %)
|
-0.20 (-6.90 %)
|
-0.20 (-5.56 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-7.69 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-4.44 %)
|
0.00 (0.00 %)
|
0.50 (1.43 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.80 (-3.33 %)
|
-1.00 (-2.70 %)
|
-0.20 (-0.50 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-1.75 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-9.09 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.80 (5.92 %)
|
-0.10 (-2.63 %)
|
-0.50 (-1.69 %)
|
0.00 (0.00 %)
|
-0.90 (-2.17 %)
|
-0.20 (-1.10 %)
|
0.20 (0.88 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-2.70 %)
|
0.00 (0.00 %)
|
1.30 (6.84 %)
|
-0.20 (-1.14 %)
|
-1.40 (-4.07 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (3.63 %)
|
-1.10 (-2.14 %)
|
-0.20 (-2.99 %)
|
-1.00 (-2.57 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.90 (5.11 %)
|
-0.50 (-3.68 %)
|
-0.40 (-5.56 %)
|
0.00 (0.00 %)
|
-0.80 (-3.79 %)
|
0.00 (0.00 %)
|
-0.30 (-2.54 %)
|
0.40 (1.59 %)
|
0.00 (0.00 %)
|
-1.90 (-3.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (0.72 %)
|
1.60 (0.69 %)
|
-0.40 (-1.42 %)
|
0.00 (0.00 %)
|
-0.10 (-1.03 %)
|
-0.50 (-2.36 %)
|
-1.70 (-3.47 %)
|
0.00 (0.00 %)
|
-0.50 (-0.23 %)
|
-0.30 (-5.36 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-0.71 %)
|
2.30 (3.80 %)
|
1.30 (4.06 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.10 (-3.13 %)
|
2.90 (6.59 %)
|
-0.40 (-2.30 %)
|
0.70 (4.12 %)
|
-0.30 (-8.57 %)
|
-0.30 (-1.67 %)
|
0.10 (2.70 %)
|
0.10 (1.04 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-5.45 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.79 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (0.84 %)
|
1.00 (0.27 %)
|
0.00 (0.00 %)
|
-0.40 (-4.12 %)
|
0.00 (0.00 %)
|
0.10 (1.67 %)
|
0.00 (0.00 %)
| 
-0.20 -5.88% | 1STPRIMFMF 18.10
-0.30 -1.63% | AAMRANET 17.10
0.10 0.59% | AAMRATECH 13.40
-0.30 -2.19% | ABB1STMF 3.50
-0.30 -7.89% | ABBANK 5.90
-0.20 -3.28% | ACFL 17.90
-0.10 -0.56% | ACI 198.30
-3.60 -1.78% | ACIFORMULA 137.90
-0.60 -0.43% | ACMELAB 75.50
-0.80 -1.05% | ACMEPL 21.00
-0.10 -0.47% | ACTIVEFINE 7.00
-0.30 -4.11% | ADNTEL 59.70
1.50 2.58% | ADVENT 14.20
-0.40 -2.74% | AFCAGRO 7.20
-0.10 -1.37% | AFTABAUTO 29.00
-0.30 -1.02% | AGNISYSL 21.40
0.30 1.42% | AGRANINS 21.50
-0.20 -0.92% | AIBL1STIMF 4.00
-0.30 -6.98% | AIL 29.90
-0.80 -2.61% | AL-HAJTEX 116.80
-3.50 -2.91% | ALARABANK 15.80
-0.10 -0.63% | ALIF 5.10
-0.10 -1.92% | ALLTEX 13.70
-0.10 -0.72% | AMANFEED 23.10
-0.40 -1.70% | AMBEEPHA 786.50
1.50 0.19% | AMCL(PRAN) 212.10
-1.70 -0.80% | ANLIMAYARN 19.60
-0.30 -1.51% | ANWARGALV 93.30
-1.20 -1.27% | AOL 16.20
-0.60 -3.57% | APEXFOODS 223.80
-2.60 -1.15% | APEXFOOT 186.90
0.90 0.48% | APEXSPINN 216.80
2.40 1.12% | APEXTANRY 71.00
0.60 0.85% | APOLOISPAT 3.60
-0.30 -7.69% | APSCLBOND 1320.00
-83.00 -5.92% | ARAMIT 170.60
0.20 0.12% | ARAMITCEM 11.50
-0.10 -0.86% | ARGONDENIM 17.30
-0.10 -0.57% | ASIAINS 40.30
-1.60 -3.82% | ASIAPACINS 37.20
-1.20 -3.12% | ASIATICLAB 79.70
-0.60 -0.75% | ATLASBANG 75.40
-5.40 -6.68% | AZIZPIPES 50.80
-0.90 -1.74% | BANGAS 121.50
-3.10 -2.49% | BANKASIA 21.60
-0.30 -1.37% | BARKAPOWER 7.90
-0.10 -1.25% | BATASHOE 843.10
-4.50 -0.53% | BATBC 219.90
-1.40 -0.63% | BAYLEASING 5.10
0.00 0.00% | BBS 11.60
-0.40 -3.33% | BBSCABLES 19.10
-0.40 -2.05% | BDAUTOCA 181.10
-7.80 -4.13% | BDCOM 28.20
0.70 2.55% | BDFINANCE 13.00
-0.50 -3.70% | BDLAMPS 140.20
-3.10 -2.16% | BDTHAI 12.60
-0.40 -3.08% | BDTHAIFOOD 18.10
-0.70 -3.72% | BDWELDING 17.10
-0.80 -4.47% | BEACHHATCH 31.60
0.00 0.00% | BEACONPHAR 101.80
-0.60 -0.59% | BENGALWTL 18.80
-0.50 -2.59% | BERGERPBL 1391.40
-0.40 -0.03% | BESTHLDNG 13.10
-0.20 -1.50% | BEXGSUKUK 65.00
3.00 4.84% | BEXIMCO 110.10
0.00 0.00% | BGIC 33.50
0.10 0.30% | BIFC 6.00
0.50 9.09% | BNICL 63.70
-0.70 -1.09% | BPML 28.90
0.10 0.35% | BPPL 15.00
-0.20 -1.32% | BRACBANK 69.50
-2.10 -2.93% | BSC 108.60
-0.80 -0.73% | BSCPLC 136.60
-2.30 -1.66% | BSRMLTD 82.60
-0.60 -0.72% | BSRMSTEEL 67.70
-1.10 -1.60% | BXPHARMA 116.10
2.10 1.84% | CAPITECGBF 6.70
-0.10 -1.47% | CAPMBDBLMF 11.60
0.10 0.87% | CAPMIBBLMF 8.40
0.10 1.20% | CENTRALINS 40.30
-0.30 -0.74% | CENTRALPHL 9.40
-0.20 -2.08% | CITYBANK 30.20
-1.00 -3.21% | CITYGENINS 99.20
0.40 0.40% | CLICL 63.40
-0.10 -0.16% | CNATEX 3.70
-0.30 -7.50% | CONFIDCEM 60.70
-1.30 -2.10% | CONTININS 25.30
0.30 1.20% | COPPERTECH 20.30
-0.90 -4.25% | CROWNCEMNT 49.50
-0.10 -0.20% | CRYSTALINS 79.90
-3.50 -4.20% | CVOPRL 153.70
-2.20 -1.41% | DACCADYE 17.10
0.00 0.00% | DAFODILCOM 85.10
6.20 7.86% | DBH 37.10
0.20 0.54% | DBH1STMF 4.80
-0.20 -4.00% | DELTALIFE 73.60
0.90 1.24% | DELTASPINN 5.80
-0.10 -1.69% | DESCO 23.30
-0.20 -0.85% | DESHBANDHU 17.20
-0.80 -4.44% | DGIC 20.70
-0.20 -0.96% | DHAKABANK 12.40
-0.10 -0.80% | DHAKAINS 38.30
-1.10 -2.79% | DOMINAGE 44.30
0.70 1.61% | DOREENPWR 26.60
-0.20 -0.75% | DSHGARME 109.90
-1.30 -1.17% | DSSL 9.40
-0.30 -3.09% | DULAMIACOT 119.80
0.90 0.76% | DUTCHBANGL 41.70
-0.30 -0.71% | EASTERNINS 52.60
-1.00 -1.87% | EASTLAND 20.60
-0.20 -0.96% | EASTRNLUB 1605.80
-6.30 -0.39% | EBL 26.60
-0.20 -0.75% | EBL1STMF 4.00
-0.10 -2.44% | EBLNRBMF 3.20
-0.20 -5.88% | ECABLES 127.20
0.80 0.63% | EGEN 22.10
0.30 1.38% | EHL 76.60
-0.10 -0.13% | EIL 28.10
0.10 0.36% | EMERALDOIL 16.30
-0.10 -0.61% | ENVOYTEX 49.50
-0.50 -1.00% | EPGL 16.80
-0.60 -3.45% | ESQUIRENIT 20.50
0.00 0.00% | ETL 9.70
-0.20 -2.02% | EXIM1STMF 3.60
-0.20 -5.26% | FAMILYTEX 3.10
-0.30 -8.82% | FARCHEM 17.00
0.70 4.29% | FAREASTFIN 2.50
-0.20 -7.41% | FAREASTLIF 21.60
-0.20 -0.92% | FASFIN 2.50
-0.20 -7.41% | FBFIF 3.30
-0.10 -2.94% | FEDERALINS 20.20
0.00 0.00% | FEKDIL 14.20
-0.20 -1.39% | FINEFOODS 482.30
-2.80 -0.58% | FIRSTFIN 4.90
-0.50 -9.26% | FORTUNE 14.20
-0.40 -2.74% | FUWANGCER 12.40
-0.50 -3.88% | FUWANGFOOD 10.40
-0.20 -1.89% | GBBPOWER 8.70
-0.10 -1.14% | GEMINISEA 115.90
1.40 1.22% | GENEXIL 26.40
0.00 0.00% | GENNEXT 3.40
-0.30 -8.11% | GHAIL 12.20
-0.40 -3.17% | GHCL 19.40
0.10 0.52% | GLDNJMF 6.00
-0.10 -1.64% | GLOBALINS 29.10
0.90 3.19% | GOLDENSON 12.10
-0.50 -3.97% | GP 243.30
-1.20 -0.49% | GPHISPAT 16.30
-0.20 -1.21% | GQBALLPEN 558.50
0.80 0.14% | GRAMEENS2 12.40
-0.10 -0.80% | GREENDELMF 3.60
-0.10 -2.70% | GREENDELT 53.50
0.60 1.13% | GSPFINANCE 5.30
0.20 3.92% | HAKKANIPUL 79.90
-4.10 -4.88% | HAMI 166.20
-0.70 -0.42% | HEIDELBCEM 237.80
-2.90 -1.20% | HFL 12.10
-0.50 -3.97% | HRTEX 19.80
-1.00 -4.81% | HWAWELLTEX 41.60
-0.20 -0.48% | IBBLPBOND 690.00
20.00 2.99% | IBNSINA 318.90
0.70 0.22% | IBP 13.60
-0.30 -2.16% | ICB 37.20
-0.30 -0.80% | ICB3RDNRB 4.50
-0.10 -2.17% | ICBAGRANI1 6.60
-0.10 -1.49% | ICBAMCL2ND 6.00
0.00 0.00% | ICBEPMF1S1 5.30
0.00 0.00% | ICBIBANK 3.20
0.00 0.00% | ICBSONALI1 4.70
-0.20 -4.08% | ICICL 21.80
-0.30 -1.36% | IDLC 40.10
0.00 0.00% | IFADAUTOS 21.30
-0.30 -1.39% | IFIC 5.40
-0.10 -1.82% | IFIC1STMF 4.40
-0.20 -4.35% | IFILISLMF1 4.20
-0.10 -2.33% | ILFSL 2.70
-0.20 -6.90% | INDEXAGRO 64.00
-1.00 -1.54% | INTECH 40.60
0.10 0.25% | INTRACO 18.30
-0.20 -1.08% | IPDC 18.80
-0.30 -1.57% | ISLAMIBANK 39.90
-0.10 -0.25% | ISLAMICFIN 10.90
-0.20 -1.80% | ISLAMIINS 38.20
-0.30 -0.78% | ISNLTD 78.30
-0.60 -0.76% | ITC 38.60
0.60 1.58% | JAMUNABANK 22.70
-0.30 -1.30% | JAMUNAOIL 172.30
0.50 0.29% | JANATAINS 30.80
2.80 10.00% | JHRML 43.00
-0.50 -1.15% | JMISMDL 120.10
-0.20 -0.17% | JUTESPINN 217.90
-1.10 -0.50% | KARNAPHULI 30.50
0.10 0.33% | KAY&QUE 452.50
-6.50 -1.42% | KBPPWBIL 50.30
-0.10 -0.20% | KDSALTD 41.40
1.60 4.02% | KEYACOSMET 5.30
0.10 1.92% | KOHINOOR 508.10
-4.90 -0.96% | KPCL 10.50
-0.30 -2.78% | KPPL 15.90
-0.70 -4.22% | KTL 9.60
-0.20 -2.04% | LANKABAFIN 14.50
-0.30 -2.03% | LEGACYFOOT 61.60
0.70 1.15% | LHB 51.30
-1.00 -1.91% | LIBRAINFU 634.10
2.20 0.35% | LINDEBD 769.00
10.40 1.37% | LOVELLO 67.70
-1.00 -1.46% | LRBDL 10.10
-0.20 -1.94% | LRGLOBMF1 3.40
-0.10 -2.86% | MAGURAPLEX 82.90
-0.20 -0.24% | MAKSONSPIN 6.30
0.00 0.00% | MALEKSPIN 27.10
-0.10 -0.37% | MARICO 2741.70
-3.90 -0.14% | MATINSPINN 46.30
-0.20 -0.43% | MBL1STMF 4.00
-0.10 -2.44% | MEGCONMILK 34.50
0.80 2.37% | MEGHNACEM 32.60
0.40 1.24% | MEGHNAINS 28.80
-1.10 -3.68% | MEGHNALIFE 53.80
-0.20 -0.37% | MEGHNAPET 28.00
0.40 1.45% | MERCANBANK 8.60
-0.10 -1.15% | MERCINS 24.60
-0.10 -0.40% | METROSPIN 9.70
0.00 0.00% | MHSML 17.60
-0.60 -3.30% | MIDASFIN 6.30
-0.20 -3.08% | MIDLANDBNK 15.90
0.00 0.00% | MIRACLEIND 28.00
-1.30 -4.44% | MIRAKHTER 28.30
0.10 0.35% | MITHUNKNIT 16.20
0.00 0.00% | MJLBD 89.00
-0.40 -0.45% | MLDYEING 8.60
-0.30 -3.37% | MONNOAGML 347.10
-4.10 -1.17% | MONNOCERA 81.60
-0.30 -0.37% | MONNOFABR 22.50
-0.20 -0.88% | MONOSPOOL 92.10
-0.90 -0.97% | MPETROLEUM 200.60
0.40 0.20% | MTB 12.70
-0.10 -0.78% | NAHEEACP 21.50
-0.90 -4.02% | NATLIFEINS 101.00
0.50 0.50% | NAVANACNG 20.60
-0.40 -1.90% | NAVANAPHAR 57.70
-1.30 -2.20% | NBL 4.70
-0.10 -2.08% | NCCBANK 12.80
-0.10 -0.78% | NCCBLMF1 4.60
-0.10 -2.13% | NEWLINE 6.10
-0.20 -3.17% | NFML 15.90
-0.40 -2.45% | NHFIL 22.90
-0.40 -1.72% | NITOLINS 28.10
-0.20 -0.71% | NORTHERN 119.40
0.40 0.34% | NORTHRNINS 29.70
0.10 0.34% | NPOLYMER 27.00
-0.20 -0.74% | NRBBANK 7.00
-0.10 -1.41% | NRBCBANK 7.00
-0.10 -1.41% | NTC 161.50
1.50 0.94% | NTLTUBES 61.30
-2.20 -3.46% | NURANI 3.40
-0.30 -8.11% | OAL 6.50
-0.20 -2.99% | OIMEX 13.80
-0.20 -1.43% | OLYMPIC 147.50
-1.10 -0.74% | ONEBANKPLC 7.50
0.00 0.00% | ORIONINFU 339.00
11.30 3.45% | ORIONPHARM 28.50
-0.60 -2.06% | PADMALIFE 17.40
0.00 0.00% | PADMAOIL 176.50
0.20 0.11% | PARAMOUNT 52.30
-1.90 -3.51% | PDL 5.80
-0.10 -1.69% | PENINSULA 20.50
-0.50 -2.38% | PEOPLESINS 41.90
-0.60 -1.41% | PF1STMF 5.40
0.00 0.00% | PHARMAID 539.80
-2.70 -0.50% | PHENIXINS 30.10
-0.60 -1.95% | PHOENIXFIN 4.10
0.10 2.50% | PHPMF1 3.50
-0.20 -5.41% | PIONEERINS 52.90
-1.00 -1.86% | PLFSL 2.50
-0.20 -7.41% | POPULAR1MF 3.30
-0.20 -5.71% | POPULARLIF 49.30
-1.50 -2.95% | POWERGRID 30.00
0.10 0.33% | PRAGATIINS 69.50
-1.90 -2.66% | PRAGATILIF 201.30
-2.50 -1.23% | PREMIERBAN 5.00
-0.10 -1.96% | PREMIERCEM 38.90
-0.40 -1.02% | PREMIERLEA 2.70
-0.30 -10.00% | PRIME1ICBA 4.60
-0.10 -2.13% | PRIMEBANK 30.10
-0.30 -0.99% | PRIMEFIN 4.60
0.30 6.98% | PRIMEINSUR 31.70
-0.60 -1.86% | PRIMELIFE 35.00
0.30 0.86% | PRIMETEX 19.30
-0.40 -2.03% | PROGRESLIF 41.90
-0.30 -0.71% | PROVATIINS 31.40
-0.30 -0.95% | PTL 54.30
-0.30 -0.55% | PUBALIBANK 36.10
-0.50 -1.37% | PURABIGEN 20.90
-0.10 -0.48% | QUASEMIND 39.80
0.60 1.53% | QUEENSOUTH 11.60
-0.20 -1.69% | RAHIMAFOOD 117.00
1.30 1.12% | RAHIMTEXT 201.50
-5.10 -2.47% | RAKCERAMIC 22.50
-0.30 -1.32% | RANFOUNDRY 147.90
-1.10 -0.74% | RDFOOD 20.20
-0.30 -1.46% | RECKITTBEN 3480.00
-12.40 -0.36% | REGENTTEX 4.00
-0.30 -6.98% | RELIANCE1 12.20
-0.30 -2.40% | RELIANCINS 67.20
-1.40 -2.04% | RENATA 425.10
-3.10 -0.72% | RENWICKJA 523.90
-7.70 -1.45% | REPUBLIC 32.40
-0.70 -2.11% | RINGSHINE 3.60
-0.20 -5.26% | ROBI 29.20
-0.40 -1.35% | RSRMSTEEL 8.10
0.00 0.00% | RUNNERAUTO 40.10
-1.50 -3.61% | RUPALIBANK 17.70
-0.30 -1.67% | RUPALIINS 22.60
-0.40 -1.74% | RUPALILIFE 82.40
-0.40 -0.48% | SAFKOSPINN 16.50
-0.40 -2.37% | SAIFPOWER 7.10
-0.30 -4.05% | SAIHAMCOT 19.20
0.00 0.00% | SAIHAMTEX 18.60
-0.30 -1.59% | SALAMCRST 16.80
-0.10 -0.59% | SALVO 32.50
-1.40 -4.13% | SAMATALETH 82.80
-1.80 -2.13% | SAMORITA 69.80
0.40 0.58% | SANDHANINS 20.20
-0.30 -1.46% | SAPORTL 50.50
-0.70 -1.37% | SBACBANK 6.70
-0.10 -1.47% | SEAPEARL 37.90
-0.90 -2.32% | SEMLFBSLGF 5.30
-0.10 -1.85% | SEMLIBBLSF 6.30
-0.10 -1.56% | SHAHJABANK 17.70
0.00 0.00% | SHARPIND 16.40
-0.20 -1.20% | SHASHADNIM 18.60
-0.20 -1.06% | SHEPHERD 13.40
-0.20 -1.47% | SHURWID 6.80
-0.10 -1.45% | SHYAMPSUG 156.20
-3.20 -2.01% | SICL 20.50
-0.90 -4.21% | SILCOPHL 14.80
-0.70 -4.52% | SILVAPHL 11.90
-0.20 -1.65% | SIMTEX 24.60
-0.70 -2.77% | SINGERBD 87.10
-0.80 -0.91% | SINOBANGLA 49.60
-2.00 -3.88% | SIPLC 62.90
-1.90 -2.93% | SKTRIMS 9.00
0.10 1.12% | SONALIANSH 157.60
-0.40 -0.25% | SONALILIFE 59.10
0.10 0.17% | SONALIPAPR 231.10
-3.00 -1.28% | SONARBAINS 27.60
-0.60 -2.13% | SONARGAON 40.00
2.00 5.26% | SOUTHEASTB 9.70
-0.10 -1.02% | SPCERAMICS 20.70
-0.40 -1.90% | SPCL 47.90
-0.70 -1.44% | SQUARETEXT 48.30
0.00 0.00% | SQURPHARMA 212.70
-1.20 -0.56% | SSSTEEL 5.30
-0.20 -3.64% | STANCERAM 69.80
0.90 1.31% | STANDARINS 38.50
-1.10 -2.78% | STANDBANKL 5.40
-0.20 -3.57% | STYLECRAFT 54.90
-1.00 -1.79% | SUMITPOWER 13.90
-0.10 -0.71% | SUNLIFEINS 61.80
-0.70 -1.12% | TAKAFULINS 32.30
-0.30 -0.92% | TALLUSPIN 8.10
-0.10 -1.22% | TAMIJTEX 114.30
1.20 1.06% | TB10Y0434 108.32
